See our list of landed house development projects in Klang Valley, Selangor, Wilayah Persekutuan.
Name | Type | List Price (Gross) |
---|---|---|
Ashwood, U Thant, Ampang | 3 & 4-storey Villa 4+2/5+2 rooms + 5+1/6+1 baths Built-up: 3,133 – 3,399 sq ft | RM 4.3 million |
Santuari Park, Jalan Gasing Piring, Kuala Lumpur | Villa Built-up: 5,581 – 7,950 sq ft | RM 3.4 million – RM 3.7 million |
Suria Hills, Setia Alam | Bungalow | Land + Bungalow : RM 3 million onwards Land only : RM 261 to RM 300 per sq ft |
Lakeside Residence, Puchong | 2-storey Semi-Detached 4 bedrooms + 4 bathrooms Lot size: 40′ x 80′ Built-up: 3,400 sq ft | RM 2.5 million |
Quinton @ Bandar Seri Coalfield, Sungai Buluh | 2-storey Semi-Detached Cluster 4 bedrooms + 4 bathrooms Built-up: 2,016 – 2,418 sq ft | RM 1,0x,xxx million – RM 1,5xx,xx |
Jardin 2 @ Bandar Seri Coalfield, Sungai Buluh | 2-storey Link 4 bedrooms + 3/4 bathrooms Lot size: 22′ x 75’/85′ Built-up: 1,961 – 2,611 sq ft | RM 9xx,xxx – RM 1,3xx,xxx |
Daya, Kwasa Damansara, Sungai Buluh | 3-storey Semi- Detached 5 bedrooms + 5 bathrooms Lot size: 35/38′ x 70′ Built-up: 3,329 – 3,971 sq ft | RM 2.6 million – RM 3.3 million |
Astor @ Gardens Park, Sungai Buluh | 2-storey Link 3+1/4 bedrooms + 4 bathrooms Lot size: 20’/22′ x 60’/75′ Built-up: 1,595 – 2,372 sq ft | RM 722,000 – RM 1,100,000 |
Valeria @ Gamuda Gardens, Sungai Buluh | 2-storey Link 4/4+1 bedrooms + 4/5 bathrooms Type A Built-up : 2,353 – 2,406 sq ft Type B 2,618 – 2,665 sq ft Type G & H Built-up: 2,784 – 2,779 sq ft | RM 1.21 million onwards |
2.5-storey Link 4+1 bedrooms + 5 bathrooms Type C Built-up: 3,189 – 3,452 sq ft | RM 2.03 million – RM 2.56 million | |
2-storey Semi-Detached 4+1 bedrooms + 4+1 bathrooms Type D Built-up: 2,728 sq ft | ||
2-storey Cluster 4+1 bedrooms + 4+1 bathrooms Type E Built-up: 2,671 sq ft | ||
3-storey Cluster 5+1 bedrooms + 5+1 bathrooms Type F Built-up: 3,491 sq ft | ||
Monarc @ Gamuda Gardens, Sungai Buluh | 2 / 2.5 / 3-storey Semi-Detached 3/4/5 bedrooms + 5/6 bathrooms Lot size: 40′ x 80′ Built-up: 3,016 – 3,966 sq ft | RM 2.2 million – RM 3.7 million |
Lakeside 3-storey Bungalow 5 bedrooms + 6 bathrooms Lot size: 60′ x 120′ Built-up: 6,047 – 6,382 sq ft | RM 5.4 million – RM 8.2 million | |
Tropicana Alam, Puncak Alam | 2-storey Link 4 bedrooms + 3 bathrooms 20’/22′ x 70′ 1,917 – 2,314 sq ft | RM 6xx,xxx – RM 8xx,xxx |
Akina, Kajang 2 | 2-storey Link 4 bedrooms + 3 bathrooms Lot size: 20′ x 70’/75′ Built-up: 1,772 sq ft | RM 8xx,xxx |
Candela, Cheras | 2-storey Link 4+1 bedrooms + 5 bathrooms Lot size: 24/29′ x 70′ Built-up: 2,560 – 2,584 sq ft | RM 1 million |
Serene, Rawang | 2.5-storey terrace 5 bedrooms + 4 bathrooms Lot size : 22′ x 70′ Built-up: 2,805 sq ft onwards | RM 8xx,xxx |
Templer Residence, Rawang | 2 – storey Link 4 bedrooms + 4 bathrooms Lot size: 22/26” x 70′ Built-up: 1,783 – 2,216 sq ft | RM 8xx,xxx |
Hijauan Selayang, Selayang | 3-storey Superlink 5 bedrooms + 5 bathrooms Lot size: 20′ x 70′ Built-up: 3,274 sq ft | RM 1.49 million – RM 2.15 million |
Astana, Putrajaya | 2.5 & 3.5-storey Semi-Detached 5+1 bedrooms + 6+1 bathrooms Built-up: 5,348 – 6,465 sq ft | RM 3.5 million – RM 5 million |
Subsale
Jalan Anjung Residensi, Sekysen 9, Kajang | Bungalow (Freehold) Land area: 6,975 sq ft Built-up: 5,200 sq ft 4+1 bedrooms 5 bathrooms Full furnished Price : RM 2.75 million, negotiable |