Armani Residence 2 at Setia Alam is an upcoming launch in 2026 which comprises serviced apartments and SOHOs.
The freehold development provides serviced apartments with one – four rooms and SOHOs with one – two rooms. The built-up size of the the units range from 450 to 1,416 sq ft.
Developed by established developer Armani Group, the mixed development is expected to be completed at the end of 2030.

Armani Residence 2 Project Summary
| Project name | Armani Setia Alam |
| Development type | Serviced Apartment & SOHO |
| Location | Jln Setia Dagang AH U13/AH, Setia Alam, 40170 Shah Alam, Selangor. |
| Tenure | Freehold |
| Number of blocks Number of units | |
Unit size range | Serviced Apartment : 550 – 1,416 sq ft SOHO : 450 – 600 sq ft |
| Unit layout range | 1 – 4 rooms 1 – 3 baths |
| Developer | Armani Group |
| Estimated completion year | Q4-2030 or 48 months upon APDL |
Serviced Apartment Unit Size
| Unit Built-up | Unit Layout |
|---|---|
| Type A : 936 sq ft | 3 rooms, 2 baths |
| Type A1 : 1,394 sq ft | 4 rooms, 3 baths |
| Type A2: 1,416 sq ft | 4 rooms, 3 baths |
| Type B : 550 sq ft | 1 room, 1 bath |
SOHO Unit Size
| Unit Built-Up | Unit Size |
|---|---|
| 600 sq ft | 2 rooms, 1 bath |
| 450 sq ft | 1 room, 1 bath |
Location Map
