Parkside Residences is a luxury serviced apartment project along Jalan Bangsar and is part of Setia Federal Hill development (a 52-acre, fully integrated mixed-use masterplan that features a collection of world-class residences, offices, retail, a hotel, as well as other lifestyle amenities, public spaces and recreational facilities – all of which are anchored around the lush 5-acre central park).
Parkside Residences is made up of one 62-storey tower housing 693 units of luxury apartment. Built-up size of the serviced apartment range between 485 and 1,325 sq ft and comes in one- to three-bedroom unit layout.

Parkside Residences @ Federal Setia Hill Development Profile
| Development type | Luxury Serviced Apartment |
| Development status | Under Construction |
| Location | Jalan Bangsar, Kuala Lumpur |
| Number of towers & units | 1 tower (62 storeys) consisting of 693 residential units and 6 retail units |
| Unit built-up sizes | 485 – 1,325 sq ft |
| Bedrooms Bathrooms | 1 – 3 bedrooms 1 – 2 bathrooms |
| Facilities floors | Ground floor, Level 8, Level 43, Level 61 & 62 |
| Developer | Setia MF SFH Development Sdn Bhd. (A joint venture company between S P Setia Berhad and Mitsui Fudosan) |

Types of Unit
| Unit Size | Unit Layout |
|---|---|
| Type A – 485 sq ft | 1 Room Flexi, 1 Bath |
| Type B – 689 sq ft | 1 Room, 2 Baths |
| Type C1 – 646 sq ft | 2 Rooms, 1 Bath |
| Type C2 – 732 sq ft | 2 Rooms, 2 Baths |
| Type D1 – 872 sq ft | 2+1 Rooms, 2 Baths |
| Type D2 – 926 sq ft | 2+1 Rooms, 2 Baths, 1 Balcony |
| Type D3 – 1,012 sq ft | 2+1 Rooms, 2 Baths |
| Type E1 – 1,260 sq ft | 3 Rooms, 2 Baths, 1 Balcony |
| Type E2 – 1,325 sq ft | 3 Rooms, 2 Baths, 1 Balcony |









Lifestyle Facilities








Location Map of Parkside Residences

You might also be interested in another luxury serviced apartment Khaya Residences located along Jalan Bangsar.