SouthPlace 2 Residences is a new FREEHOLD serviced apartment project in Subang Jaya. The serviced apartment provides units with one, two, three and four-bedroom layout sized between 583 and 1,129 sq ft.

SouthPlace 2 Residences Property Profile
| Development type | Serviced Apartment & Shopees |
| Location | Subang Jaya |
| Tenure | Freehold |
| Number of blocks | |
| Total units | 553 units |
| Built up sizes | 583 to 1,129 sq ft |
| Bedrooms Bathrooms | 1 to 4 bedrooms 1 to 2 bathrooms |
| Developer | Tropicana Metropark Sdn Bhd |
| Expected completion year | 2027 |
Unit Built-up Sizes & Layout
| Unit Size | No. of Bedrooms | No. of Bathrooms |
|---|---|---|
| 583 sq ft | 1 | 1 |
| 758 – 818 sq ft | 2 | 2 |
| 973 – 1,044 sq ft | 3 | 2 |
| 1,105 – 1,129 sq ft | 4 | 2 |
List Price from RM 5xx,000





Location of SouthPlace 2 Residences
